HSC – Pang

Adres banera (TOUR): http://atari.pl/hsc/hsc.php?i=1.102
Adres banera (PANIC): http://atari.pl/hsc/hsc.php?i=1.103

ranking:

No PLAYER HI SCORE (TOUR) DATA
1 sNr 23030 2016-12-29
2 XaVeR 19405 2017-03-26
3 Jacques 16780 2017-06-05
4 Renton 12275 2017-02-09
5 larek 8470 2016-12-18
6 GRooBY 8265 2018-04-13
7 irek126 8150 2017-03-16
8 pajero 7705 2016-12-26
9 shanti77 7180 2018-01-18
10 Montezuma 6115 2016-12-17
11 mchorvat 5680 2017-04-04
12 Swarog 2315 2016-12-04

No PLAYER HI SCORE (PANIC) DATA
1 GRooBY 8110 2018-04-18
2 Renton 7835 2017-01-31
3 stRing 2925 2017-04-05
4 irek126 2250 2017-03-16
5 XaVeR 2185 2017-03-25
6 larek 1770 2016-12-18
7 Swarog 1760 2016-12-07

Leave a Reply