Adres banera: http://atari.pl/hsc/hsc.php?i=1.104
ranking:
No | PLAYER | HI SCORE | DATA |
1 | WojT | 114720 | 2018-09-11 |
2 | bocianu | 71220 | 2017-10-10 |
3 | Renton | 56110 | 2019-11-28 |
4 | GRooBY | 41220 | 2019-01-29 |
5 | Philsan | 27960 | 2018-05-15 |
6 | ConcheZuma | 22170 | 2017-12-21 |
7 | Swarog | 17290 | 2017-12-20 |
8 | Iron | 15720 | 2018-02-04 |
9 | lewiS | 13630 | 2019-11-28 |
10 | se7eryn | 12470 | 2017-12-23 |
11 | pajero | 11060 | 2017-12-20 |
12 | irek126 | 7570 | 2017-12-20 |
13 | NML32 | 6650 | 2017-12-13 |
Leave a Reply
You must be logged in to post a comment.