Adres banera: http://atari.pl/hsc/hsc.php?i=1.107
ranking:
No | PLAYER | HI SCORE | DATA |
1 | shanti77 | 606990 | 2018-01-31 |
2 | irek126 | 219470 | 2018-01-14 |
3 | Yellow_Man | 215320 | 2018-05-13 |
4 | GRooBY | 113270 | 2020-01-18 |
5 | donmarccio | 112640 | 2021-12-16 |
6 | NML32 | 85360 | 2018-01-06 |
7 | larek | 61270 | 2018-03-10 |
8 | nolium | 46020 | 2022-01-16 |
9 | ConcheZuma | 37730 | 2017-12-28 |
After saving my score, do I need to send a picture of it?
no