HSC – Pang

Adres banera (TOUR): http://atari.pl/hsc/hsc.php?i=1.102
Adres banera (PANIC): http://atari.pl/hsc/hsc.php?i=1.103

ranking:

No PLAYER HI SCORE (TOUR) DATA
1 pustak 29675 2024-10-04
2 sNr 23030 2016-12-29
3 XaVeR 19405 2017-03-26
4 Jacques 16780 2017-06-05
5 Renton 12275 2017-02-09
6 larek 8470 2016-12-18
7 GRooBY 8265 2018-04-13
8 irek126 8150 2017-03-16
9 pajero 7705 2016-12-26
10 shanti77 7180 2018-01-18
11 Montezuma 6115 2016-12-17
12 mchorvat 5680 2017-04-04
13 Swarog 2315 2016-12-04

No PLAYER HI SCORE (PANIC) DATA
1 GRooBY 8110 2018-04-18
2 Renton 7835 2017-01-31
3 stRing 2925 2017-04-05
4 irek126 2250 2017-03-16
5 XaVeR 2185 2017-03-25
6 larek 1770 2016-12-18
7 Swarog 1760 2016-12-07

Leave a Reply