HSC – Qix

DOWNLOAD: QIX

ranking:

Qix (novice): https://atari.pl/hsc/jboard.php?f=2&x=111

No PLAYER HI SCORE DATA
1 ziut 774100 2022-01-30
2 mav 390622 2022-01-18
3 XLent 358345 2022-01-15
4 innuendo 94176 2022-01-12
5 Swarog 37232 2022-01-12


Qix (skilled): https://atari.pl/hsc/jboard.php?f=2&x=112

No PLAYER HI SCORE DATA
1 ziut 118008 2022-02-01
2 nolium 98921 2022-01-15
3 XLent 93253 2022-01-13
4 jahu 77442 2022-01-12
5 innuendo 68092 2022-01-17
6 Renton 65867 2022-01-12
7 mav 65426 2022-01-13
8 kade 46055 2022-01-13
9 Mq 40442 2022-01-12
10 Swarog 38608 2022-01-12


Qix (advanced): https://atari.pl/hsc/jboard.php?f=2&x=113

No PLAYER HI SCORE DATA
1 XLent 75039 2022-02-06
2 ziut 73521 2022-01-31
3 nolium 32166 2022-01-16
4 mav 31594 2022-01-13
5 innuendo 24649 2022-01-13
6 Swarog 7250 2022-01-12


Qix (expert): https://atari.pl/hsc/jboard.php?f=2&x=114

No PLAYER HI SCORE DATA
1 XLent 55298 2022-02-09
2 ziut 50746 2022-01-27
3 nolium 15202 2022-01-16
4 mav 13810 2022-01-13
5 Swarog 7219 2022-01-12
6 innuendo 6373 2022-01-13